ESO Interactive Directory
Details for Goodwill Industries of Central Virginia, Inc.
| Item Name | Item Details |
|---|---|
| Organization: | Goodwill Industries of Central Virginia, Inc. |
| Web Site: | http://www.goodwillrichmond.org/ |
| Contact Person: |
Charles D. Layman cdlayman@goodwillcva.org |
| Address: |
6301 Midlothian Turnpike Richmond, VA 23225 |
| Phone: | 8047456300 |
| Commercial Products: | No product information is available for this organization. |
| Commercial Services: |
assembly (95293, 96130) heat sealing (66582) custodial (91039) door-to-door delivery (96224) labeling (60530) salvage (99800) shelf stocking document destruction (96671,54582) security labeling (91558) contract employment services (90903) temporary staffing services |
| Employment Services: |
skills training extended employment services situational assessment transportation job seeking skills work adjustment training job coach training services follow along individual supported |
| Main Office Location: | Richmond |
| Service Areas: | Richmond City |
Rates and Costs
Effective Dates: 8/1/2009 Through 6/30/2010 | ESOF /
| Service Item No. | Service Description | Unit of Measure | Rate |
|---|---|---|---|
| A3301 | SKILLS TRAINING (ESO) | DA | $53.1 |
| A3302 | SKILLS TRAINING-RETAIL (ESO) | DAY | $44.54 |
| A3910A | Functional Assessment Non Cil | HR | $59.86 |
| A3910B | Ind Living Skills Non CIL | HR | $59.86 |
| A3910C | Peer Counseling Non CIL | HR | $59.86 |
| A3910D | Housing Services Non CIL | HR | $59.86 |
| A3910E | Transportation Serv Non CIL | HR | $59.86 |
| A3910F | Tech Assist Non CIL | HR | $59.86 |
| A3910G | Ind Advocacy Non CIL | HR | $59.86 |
| A3910H | Intake/Assessment Non CIL | HR | $59.86 |
| A5101 | S. E. JOB DEVELOPMENT SERVICES | HR | $59.86 |
| A5103 | INDIV. S.E. PLACE & TRAIN | HR | $59.86 |
| A5107 | ENCLAVE SE PLACE & TRAIN | DA | $43.5 |
| A5132 | JCTS JOB DEVELOP SERVICES | HR | $59.86 |
| A5134 | IND JCTS PLACE & TRAIN | HR | $59.86 |
| A5400 | WORK ADJUSTMENT-FACILITY BASED | DA | $57.84 |
| A5420 | WORK ADJUSTMENT SVCS-OFF SITE | DA | $57.84 |
| A6018 | TRANSPORTATION (ESO) | RT | $13 |
| A6312 | SITUATIONAL ASSESS.-GEN.(ESO) | HR | $59.86 |
| A6316 | SITUATIONAL ASSESS.-GEN (ESO) | FEE | $206.41 |
| A6320 | SITUATIONAL ASSESS. - SE | HR | $59.86 |
| A6321 | SITUATIONAL ASSESS. SE ENCLAVE | HR | $59.86 |
| A6322 | SITUATIONAL ASSES.-SE | DA | $43.5 |
| A9700 | PLACEMENT PERF BASED NAT ACCRD | PLAC | $1900 |
| A9702 | PLACEMENT VOLUME INCENTIVE | PLAC | $100 |
| E1000 | EXTENDED EMPLOY SRVS - OFFSITE | DA | $43.5 |
| E1100 | EXTENDED EMPLOY SRVS - ONSITE | DA | $43.5 |
| E5107 | SE ENCLAVE | DA | $43.5 |
| E5129 | FOLLOW ALONG INDIVIDUAL S. E. | HR | $59.86 |
| E6018 | TRANSPORTATION | RT | $13 |
New Rates for next year have not yet been established for this ESO.




